Docwra Surname UK Census 1851-1891
Lancashire-over-the-Sands
COLTON DISTRICT
Blawith, Egton, Hawkshead, Torver, Finsthwaite, Colton East, Colton West,
Nibthwaite, Newland, Church Coniston North, Church Coniston South, Monk
Coniston, Egton District, Rusland, Haverthwaite, Spark Bridge,
Satterthwaite, Skelwith, Lowick North, Lowick South, Subberthwaite, Claife.
CARTMEL DISTRICT
Cartmel Fell, Cartmel, East Broughton East, Flookburgh, High Newton, Holker,
Lindale, Low Cark, Lower Allithwaite, Lower Allithwaite North,
Lowwood/Stribers, Staveley/Ayside, Upper Holker, Broughton East.
Note: All Docwra variants checked and extracted - nil entries for 1861 and 1891
| House No. | Address | Surname | Given Names | Relationship | Marital | Age | Occupation | POB | County | Census | Year |
| 36 | Hollace | Dockrey | James C | Head | M | 68 | Shoe Maker | Martindale | Westmorland | Torver | 1851 |
| 36 | Hollace | Dockrey | Nancy D | Wife | M | 66 | Housewife | Sawrey | Lancs | Torver | 1851 |
| 36 | Hollace | Dockrey | Ann | Daughter | S | 26 | Sawrey | Lancs | Torver | 1851 | |
| 38 | Bigland Scar | Dockeray | John | Head | M | 41 | Ag Lab | Rosted?? | Lancs | Holker 6c | 1851 |
| 38 | Bigland Scar | Dockeray | Ann | Wife | M | 36 | Holker | Lancs | Holker 6c | 1851 | |
| 38 | Bigland Scar | Dockeray | Ann | Daughter | S | 14 | Holker | Lancs | Holker 6c | 1851 | |
| 38 | Bigland Scar | Dockeray | Thomas | Son | S | 13 | Holker | Lancs | Holker 6c | 1851 | |
| 38 | Bigland Scar | Dockeray | William | Son | S | 11 | Scholar | Holker | Lancs | Holker 6c | 1851 |
| 38 | Bigland Scar | Dockeray | Robert | Son | S | 9 | Scholar | Holker | Lancs | Holker 6c | 1851 |
| 38 | Bigland Scar | Dockeray | Jane | Daughter | S | 6 | Scholar | Holker | Lancs | Holker 6c | 1851 |
| 38 | Bigland Scar | Dockeray | Emma | Daughter | S | 4 | Scholar | Holker | Lancs | Holker 6c | 1851 |
| 38 | Bigland Scar | Dockeray | Elizabeth | Daughter | S | 2 | Holker | Lancs | Holker 6c | 1851 | |
| 38 | Bigland Scar | Dockeray | John | Son | S | 10 * | Holker | Lancs | Holker 6c | 1851 | |
| * could be 10 months not years | |||||||||||
| 64 | Allithwaite | Dockray | Thomas | Head | M | 60 | Ag Lab | Leighton | Lancs | Lower Allithwaite 5a | 1851 |
| 64 | Allithwaite | Dockray | Ann | Wife | M | 66 | Cartmel | Lancs | Lower Allithwaite 5a | 1851 | |
| 64 | Allithwaite | Dockray | Ann | Daughter | S | 19 | House Servant | Allithwaite | Lancs | Lower Allithwaite 5a | 1851 |
| 17 | Little Dicks | Dockeray | Robert | Apprentice | S | 13 | App Mason | Cartmel | Lancs | Egton | 1871 |
| 78 | Cartmel | Dockrey | Ann | Head | S | 40 | Charwoman | Allithwaite | Lancs | Cartmel 2 | 1871 |
| 67 | Cartmel | Dockeray | Ann | Head | S | 49 | Charwoman | Allithwaite | Lancs | Lower Allithwaite 2 | 1881 |
| 57 | Burnses | Dockeray | John | Lodger | S | 22 | Woodcutter | Lyth | Westmorland | Holker Upper 6 | 1881 |
To return to the Census Menu please use the Census link in the top bar
Data extracted by Eric Atkinson
Copyright D.F.R.P. Last updated: March 2004
Email: Click here to e-mail the Docwra Family Research Project