Docwra Surname Parish Registers
Guilden Morden
Cambridgeshire
| Abbreviations: | ||||
| s = son | d = daughter | BT = Bishops Transcript | ||
| Chr = Baptism | Bur = Burial | Mar = Marriage | ||
| otp = of this parish | otp = both of this parish | lab = labourer | ||
| sp = spinster | bach = batchelor | spin = spinster | ||
| Guilden Morden, Cambs Parish Register Transcript | ||||
| 1599-1845 + Banns 1754-1845 | ||||
| Baptisms | Marriages | Burials |
| DATE | EVENT | NAME | SPOUSE | NOTE |
| 15 Oct 1685 | Chr | Mary DOCURA | ||
| 23 May 1697 | Chr | Mercy DOCWRA | d of Robert | |
| 14 Jul 1706 | Chr | John (surname blank) | Bastard child of John HANDLEY & Mary DOCKRELL | |
| 1 Jun 1714 | Chr | Mary DOCRA | d of William & Martha | |
| 20 Sept 1714 | Chr | Robert DOCRA | s of Daniel & Martha | |
| 7 Oct 1716 | Chr | Martha DOCRA | d of Daniel & Martha | |
| 14 Sept 1718 | Chr | Elizabeth DOCRA | d of Daniel & Martha | |
| 26 Feb 1720/1 | Chr | Ann DOCRA | d of William & Elizabeth | |
| 12 Aug 1722 | Chr | Daniel DOCRA | s of William & Elizabeth | |
| 29 Dec 1723 | Chr | Daniel DOCRA | s of William & Elizabeth | |
| 29 Oct 1727 | Chr | Elizabeth DOCKWRA | d of William & Elizabeth (BT-Shoemaker) | |
| 22 Sept 1789 | Chr | Rowland Pigot DOCWRA | s Robert Pigot & Hetty | |
| 27 Nov 1791 | Chr | Nancy Pigott DOCWRA | d Robert Pigott & Hetty | |
| 30 Dec 1792 | Chr | Elizabeth Hall DOCWRA | d John & Mary | |
| 11 Apr 1793 | Chr | Tempest Pigott DOCWRA | s Robert Pigott & Hetty | |
| 2 Jan 1795 | Chr | Elizabeth | d Robert Piggot Hetty | |
| 8 May 1796 | Chr | Sarah | d John & Mary | |
| 6 Jun 1813 | Chr | Rowland | s of Rowland Piggott & Mary. Labourer | |
| 30 Oct 1814 | Chr | Temp DOKWRA | s of Rowl Pigott & Mary. Labourer | |
| 6 Nov 1816 | Chr | Mary Ann PIGOTT DOKWRA | d of Rowl. and Mary Labourer | |
| 14 Sept 1820 | Chr | Ann PIGGOTS | d of Rowl. & Mary, labourer | |
| 24 Sept 1818 | Chr | Robert PIGOTT DOKWRA | s of Rowl. and Mary Labourer | |
| 15 Sept 1822 | Chr | Etty PIGGOTT DOCWRA | d of Rowland and Mary Labourer | |
| 8 May 1825 | Chr | Emma DOCWRA | d of Rowland Piggott & Mary Labourer | |
| 12 Feb 1828 | Chr | Rowland PIGOT | s of Rowland Pigot Dockra & Mary. Labourer | |
| 24 Oct 1841 | Chr | Elizabeth PIGITT | d of Mary Ann, platter (??plaiter??) |
To return to the Parish Registers menu please use the Parish Registers link in the top bar
Transcribed from original registers and Bishops Transcript by TPR Layng
Data extracted by David Cooper
Copyright D.F.R.P. Last updated: March 2004
Email: Click here to e-mail the Docwra Family Research Project