Docwra Surname Parish Registers
Wendy-cum-Shingay, Cambridgeshire
| References: | ||||||
| BT's = Bishops' Transcripts | baseborn = illegitimate | dau = daughter | ||||
| Extracted from the Parish Registers of Wendy-cum-Shingay, Cambridgeshire | ||||||
| Baptisms | Marriages | Burials |
| YEAR | DATE | SURNAME | FORENAME | SEX | PARENTS | NOTES |
| 1777 | 21-Dec | Dockery | John | son | Prime and Mary | Docwra in BT's |
| 1780 | 20-Apr | Dockrey | Prime | son | Prime and Mary | |
| 1783 | 18-May | Dockrey | Daniel | son | Prime and Mary | |
| 1786 | 29-Jan | Dockray | Jakamina | dau | Prime and mary | |
| 1789 | 22-Mar | Dockwray | Charlotte | dau | Prime and Mary | |
| 1791 | 16-Oct | Dockwray | Jemima | dau | Prime and Mary | |
| 1807 | 27-Jul | Dockray | James | son | Miney | baseborn |
To return to the Parish Registers menu please use the Parish Registers link in the top bar
Data extracted by Eric Darrington
Copyright D.F.R.P. Last updated: March 2004
Email: Click here to e-mail the Docwra Family Research Project