Barrington, Bassingbourn, Fowlmere, Guilden Morden, Litlington, Melbourn, Meldreth, Steeple Morden, Whaddon - Cambridgeshire covering the years 1558 - 1599
DATE | DOCWRA NAME | Event | RELATIONSHIP / NAME | PARISH | Source | OTHER INFORMATION | ||
20-Jan | 1558 | John | Bap | son | Randall | Melbourn | PR | PR = Dockerell |
19-Mar | 1560 | John | Bap | son | Richard | Melbourn | PR | PR = Dockerill |
3-Apr | 1560 | Anne | Bur | dau | Richard | Melbourn | PR | PR = Dockerill |
2-Nov | 1561 | Thomas | Bap | son | Randall | Melbourn | PR | PR = Dockerill |
26-Aug | 1564 | Richard | Bur | Bassingbourn | PR | PR = Dockery | ||
20-Jan | 1565 | Jone | Marr | W | Thomas COLLIS | Melbourn | PR | PR = Dockerell |
13-May | 1565 | Michaell | Bap | son | Richarde | Melbourn | PR | PR = Dockerill |
6-Apr | 1566 | Amy | Bap | dau | Randall | Melbourn | PR | PR = Dockrill |
16-Feb | 1568 | Jone | Bur | W | Richarde | Melbourn | PR | PR = Dockerill |
20-Nov | 1569 | Richard | Marr | H | Elizabeth COOKE | Melbourn | PR | PR = Dockerill |
12-Nov | 1570 | Roberte | Marr | H | Agnes BEETON | Melbourn | PR | PR = Dockerill |
27-May | 1571 | John | Marr | H | Joyce WARREN | Bassingbourn | PR | PR = Dockray |
30-Dec | 1571 | Roberte | Bap | son | Roberte | Melbourn | PR | PR = Dockerill |
17-Jun | 1573 | Randall | Bur | Melbourn | PR | PR = Dockerill | ||
14-Jun | 1575 | Edwarde | Bap | son | Roberte | Melbourn | PR | PR = Dockerill |
6-Jun | 1578 | Jone | Bap | dau | Roberte | Melbourn | PR | PR = Dockerill |
28-Apr | 1580 | Richarde | Bur | Melbourn | PR | PR = Dockerill | ||
5-Aug | 1580 | Jone | Bur | Melbourn | PR | widow - PR = Dockerill | ||
25-Sep | 1580 | Elizabeth | Marr | W | John FULLER | Melbourn | PR | PR = Dockerill |
27-Aug | 1581 | Margerye | Bap | dau | Roberte | Melbourn | PR | PR = Dockerill |
6-Dec | 1581 | Margery | Bur | dau | Roberte | Melbourn | PR | PR = Dockerill |
15-Jul | 1582 | Robert | Marr | H | Grace REYNOLDS | Bassingbourn | PR | Grace Reynolds of Royston PR = Dockerill |
20-Feb | 1583 | Anthony | Marr | H | Grace MITCHELL | Melbourn | PR | PR = Dockerill |
21-May | 1583 | John | Bap | son | Roberte | Melbourn | PR | PR = Dockerill |
21-May | 1583 | Margarett | Bap | dau | Roberte | Melbourn | PR | PR = Dockerill |
3-Jun | 1584 | Jone | Bap | dau | Anthonie | Melbourn | PR | PR = Dockerill |
25-Dec | 1585 | William | Bap | son | Roberte | Melbourn | PR | PR = Dockerill |
19-Jan | 1586 | William | Marr | H | Margery AUSTEN | Bassingbourn | PR | PR = Dockerill |
17-Sep | 1586 | Robert | Marr | H | Jane JHONESOONE | Bassingbourn | PR | PR = Dockerill |
21-Jan | 1587 | Michaell | Marr | H | Joan SHEPPARD | Melbourn | PR | PR = Dockerill |
7-Feb | 1588 | Marye | Bap | dau | Michaell | Melbourn | PR | PR = Dockerill |
22-Feb | 1589 | Frances | Bap | dau | Roberte | Melbourn | PR | PR = Dockerill |
22-Feb | 1589 | Isaach | Bap | son | Roberte | Melbourn | PR | PR = Dockerill |
1-Mar | 1589 | Isaac | Bur | son | Roberte | Melbourn | PR | PR = Dockerill |
2-Aug | 1590 | Henrye | Bap | son | Michaell | Melbourn | PR | PR = Dockerill |
12-Aug | 1590 | Marye | Bur | dau | Michaell | Melbourn | PR | PR = Dockerill |
20-Jan | 1593 | Josephe | Bap | son | Roberte | Melbourn | PR | PR = Dockerill |
3-Jun | 1593 | Roberte | Bap | son | Michaell | Melbourn | PR | PR = Dockerill |
2-Mar | 1594 | Elizabeth | Bap | dau | Michaell | Melbourn | PR | PR = Dockerill |
29-May | 1594 | Joseph | Bur | son | Roberte | Melbourn | PR | PR = Dockerill |
22-Apr | 1595 | Robert | Marr | H | Elizabeth CHILDERS | Bassingbourn | PR | PR = Dockerill |
21-Sep | 1595 | Sarah | Bap | dau | Roberte | Melbourn | PR | PR = Dockerill |
27-Feb | 1597 | Roberte | Bur | Melbourn | PR | PR = Dockerill | ||
19-Jun | 1597 | Richarde | Bap | son | Michaell | Melbourn | PR | PR = Dockerill |
2-Nov | 1598 | Edwarde | Marr | H | Sarah CHAPMAN | Melbourn | PR | PR = Dockerill |
17-Jan | 1599 | Marye | Marr | W | Thomas ANDROES | Melbourn | PR | PR = Dockrell |
11-Nov | 1599 | Anne | Bap | dau | Edward | Melbourn | PR | PR = Dockrell |
25-Nov | 1599 | Agnes | Bap | dau | Mychaell | Melbourn | PR | PR = Dockrell |
References: | ||
B = Birth | Bap = Baptism | BT = Bishops Transcript |
C = Census | Bur = Death / Burial | I = Cambridgeshire Baptism Index |
IGI = International Genealogical Index | Marr = Marriage | MI = Monumental Inscription |
NC = Non Conformist | PR = Parish register | H = Husband |
W = Wife | Wid(r) = Widow/Widower | Text in italics is deduced information |
Data extracted by R. J. Howes