Guilden Morden, Cambs. - burials 1714 - 1817. Guilden Morden, Cambs Parish Register Transcript burials.
DATE | EVENT | NAME | NOTE |
26 Sept 1714 | bur | Robert DOCRA | s of Daniel & Martha |
29 Jul 1715 | bur | Martha DOCRA | w of William |
1 Jan 1716/7 | bur | Martha DOCRA | d of Daniel & Martha |
2 Dec 1714 | bur | John (surname blank) | s of John HANDLEY & Mary DOCRELL |
1 Apr 1719 | bur | Mary DOCRA | d of Daniel & Martha |
4 Mar 1719/20 | bur | Daniel DOCRA | Shoemaker |
12 Sept 1722 | bur | Daniel DOCRA | s of William & Elizabeth |
23 Nov 1727 | bur | Ellen DOCKWRA | Widow |
29 Aug 1733 | bur | Elizabeth DOCKRAY | wife of William |
10 Jan 1738/9 | bur | Robert DOCKRAY | Labourer |
7 Aug 1746 | bur | Mary DOCWRA | Widow |
9 Sept 1757 | bur | William DOCKERY | |
4 Jan 1795 | bur | Elizabeth DOCWRA | d of Robert Piggott & Hetty |
23 Jan 1807 | bur | Robert Pigot DOCWRA | Pauper |
11 July 1812 | bur | Robert DOCWRA | s of Rowland Piggott |
9 Dec 1813 | bur | Tempest DOCWRA | age 20 |
6 Dec 1817 | bur | Rowland DOCWRA | s of Rowland Pigott and Mary. 4½. This child died in consequence of his being burnt by his clothes catching fire. |
Abbreviations: | ||
s = son | d = daughter | BT = Bishops Transcript |
Chr = Baptism | Bur = Burial | Mar = Marriage |
otp = of this parish | otp = both of this parish | lab = labourer |
sp = spinster | bach = batchelor | spin = spinster |
Transcribed from original registers and Bishops Transcript by TPR Layng
Data extracted by David Cooper