Quaker Records - The Annual Monitor
In the Index [1894] to the Annual Monitor published by the Society of Friends (Quakers) 1813-1892 there are the following Dockrays listed:
Name [Residence] Year of death [Age] Year of volume [Page]
Jno [Lancaster] 1838 [-] 1840 [14]
Abigail (Benson) [Manchester] 1842 [59] 1844 [23]
David [Liverpool] 1843 [33] 1845 [48]
David [Liverpool] 1853 [75] 1855 [46]
Hanh [Lancaster] 1857 [69 ] 1858 [--]
Thos. [Caton, nr. Lancaster] 1858 [81] 1859 [65]
Wm. [Huddersfield] 1860 [52] 1861 [19]
Benj. [Lancaster] 1861 [75] 1863 [32]
Source: Index [1894] to the Annual Monitor published by the Society of Friends (Quakers) 1813-1892